School Day
| PERIOD | START | END |
| LINE UP REGISTRATION |
08:30 |
09:00 |
| PERIOD 1 |
09:00 |
09.55 |
| PERIOD 2 |
09.55 |
10.50 |
| BREAK | 10.50 | 11.10 |
| PERIOD 3 | 11:10 | 12:05 |
| PERIOD 4 | 12:05 | 13.00 |
| LUNCH | 13.00 | 13:30 |
| ELECTIVES/INTERVENTION | 13:30 | 13.55 |
| PERIOD 5 | 14.00 | 15.00 |
| END OF FORMAL SCHOOL DAY | 15:00 | |
| PERIOD 6 AND EXTRA-CURRICULAR ACTIVITIES | 15.00 |
Total Number of School Hours = 32.5 hours per week






